SCHEDA TECNICA
SCHEDA TECNICA
| Caratteristica | Unità di misura | Valore |
| Produttività teorica max. | m^2/h | 3150 |
| Pista lavante | mm | 700 |
| Volume serbatoio acqua | l | 50/53 |
| Autonomia della batteria | min | 210 |
| Tensione | V-Ah | 24 |
| Potenza assorbita | W | 1550 |
| Pressione spazzola | kg | 23 |
| Larghezza totale squeegee | mm | 1010 |
| Velocità max. | km/h | 4,5 |
| Peso | kg | 94,6 |
| Dimensioni (LxLxA) | mm | 1279 x 735 x 1033 |
