SCHEDA TECNICA
SCHEDA TECNICA
| Caratteristica | Valore |
| Versione | Con avvolgitubo |
| Codice | IDAC40622 |
| Pressione operativa | 40-200 bar / 4-20 MPa |
| Portata | 650-1300 l/h |
| Temperatura max acqua in uscita | 30-140 °C |
| Fase vapore | Sì |
| Alimentazione | 3-400-50 Ph-V-Hz / 16 A |
| Potenza assorbita | 8,5 kW |
| N° poli motore | 4 – 1400 rpm |
| Comando a distanza | DTS |
| Pompa / Testata / Pistoni | IPC Biella manovella – ottone / ceramica |
| Accoppiamento pompa/motore | Giunto elastico |
| Valvola by-pass | Separata – ottone |
| Serbatoio acqua / combustibile | Sì / 30 l |
| Serbatoio detergente | 16 l |
| Erogazione detergente | Bassa pressione |
| Sistema / Tanica anticalcare | Sì / 3,5 l |
| Caldaia / Serpentina | Inox / 40 m |
| Potenza termica caldaia | 85,5 kW |
| Consumo carburante (Max temp) | 7,6 kg/h |
| Motore bruciatore | Sì |
| Peso | 181,4 kg |
| Dimensioni (LxWxH) | 131 x 77 x 95 cm |
